Hall Of Fame Members
| Last Name | First Name | Year Inducted | |||
| 1 | Rohl | Tim | 2024 | Bowling Achievement | |
| 2 | Rohl | Tom | 2024 | Bowling Achievement | |
| 3 | Fluker | Tom | 2022 | Meritorious Service | |
| 4 | Fonte | Tim | 2022 | Bowling Achievement - Veteran | |
| 5 | VanAlst | William | 2022 | Meritorious Service | |
| 6 | Balduf | Matt | 2021 | Bowling Achievement | |
| 7 | Brown | Mark | 2021 | Meritorious Service | |
| 8 | Weber | Brian | 2021 | Bowling Achievement | |
| 9 | Englert | Eunice | 2019 | Meritorious Service | |
| 10 | Foss | James | 2019 | Bowling Achievement | |
| 11 | Vlietstra | Albert | 2019 | Bowling Achievement - Veteran | |
| 12 | Hodgson | Robert | 2019 | Bowling Achievement | |
| 13 | Draper | Bill | 2018 | Bowling Achievement | |
| 14 | Englert | Dennis | 2018 | Meritorious Service | |
| 15 | King | Janice | 2018 | Meritorious Service | |
| 16 | Foss Jr. | Bob | 2017 | Bowling Achievement | |
| 17 |
|
Jurinich | Jackie | 2016 | Bowling Achievement |
| 18 | Brown | Penny | 2015 | Bowling Achievement | |
| 19 |
|
Davis | Jerry | 2015 | Meritorious Service |
| 20 |
|
Pettinella | Mike | 2015 | Meritorious Service |
| 21 | Scopano | Sam | 2015 | Meritorious Service | |
| 22 | Starkweather | Ron | 2013 | Merritorious Service | |
| 23 | Wolff | Gregg | 2013 | Bowling Achievement | |
| 24 | Allis | Tom | 2013 | Bowling Achievement | |
| 25 | Wengrzycki | Mark | 2012 | Merritorious Service | |
| 26 | Hunt | Jim | 2011 | Bowling Achievement | |
| 27 | Crye | Tom | 2011 | Bowling Achievement | |
| 28 | Rogowski | Pete | 2010 | Bowling Achievement | |
| 29 | Willey | Bonnie | 2008 | Bowling Achievement | |
| 30 | Gray Sr. | Kevin | 2008 | Bowling Achievement | |
| 31 | Galton | Eric | 2006 | Bowling Achievement | |
| 32 | Mead | Robert | 2006 | ||
| 33 | Rounsville | Kelly | 2006 | ||
| 34 | Smearing | Marty | 2006 | ||
| 35 | Nesbitt | Nan | 2005 | ||
| 36 | Morasco | Michael | 2005 | ||
| 37 | Fitch | James | 2005 | ||
| 38 |
|
Bonner | Karen | 2005 | |
| 39 | Turk | Theresa | 2004 | ||
| 40 | Grant Jr. | Ronald | 2004 | ||
| 41 | Copani | Sandy | 2004 | Bowling Achievement | |
| 42 | Montemarano Jr. | Dave | 2004 | ||
| 43 | Kime | Mike | 2004 | ||
| 44 | Kime | Warren | 2003 | ||
| 45 | Spiotta | Paul | 2003 | Bowling Achievement | |
| 46 | Keller | Dave | 2003 | ||
| 47 | Elliott | Shirley | 2003 | ||
| 48 | DiMartino | Philip | 2003 | ||
| 49 | Steffenella | Angelo | 2002 | ||
| 50 | Ryan | Rod | 2002 | ||
| 51 | Nesbitt | Dave | 2002 | Bowling Achievement | |
| 52 | Holland | Glenn (Mick) | 2002 | ||
| 53 | Henry | Karen | 2002 | ||
| 54 | Santini | Bob | 2001 | ||
| 55 | Goodwin | Bob | 2001 | ||
| 56 | Beachner | Bonnie | 2001 | ||
| 57 |
|
Pettinella | Mike | 2001 | Bowling Achievement |
| 58 | Mortellaro | Joseph | 2000 | Meritorious Service | |
| 59 | Zalacca | Samuel (Sonny) | 2000 | ||
| 60 | Kosciolek | Barbara | 2000 | ||
| 61 | Ingram | Don | 2000 | ||
| 62 | DiPiazza | Albert | 2000 | ||
| 63 |
|
Cipolla | John | 2000 | |
| 64 | Yueckstock | Chuck | 1999 | ||
| 65 | Wachholder | Ken | 1999 | ||
| 66 | O'Connell | Norine | 1999 | ||
| 67 | Grant | Sandra | 1999 | ||
| 68 | Grant | Michael | 1999 | ||
| 69 | Esten | Ralph | 1999 | ||
| 70 | Dickinson | James | 1999 | ||
| 71 | Antalek | Rodney | 1999 | ||
| 72 | Vallese | Nancy | 1998 | ||
| 73 | Sullivan | Gerry | 1998 | ||
| 74 | Reed | Lawrence | 1998 | ||
| 75 | LaGeorge | John | 1998 | ||
| 76 | Kraus | Bruce | 1998 | ||
| 77 | Corradini | Frank | 1998 | ||
| 78 | Burton | Jerry | 1998 | ||
| 79 | Zambito | James | 1997 | ||
| 80 | Walker | Connie | 1997 | ||
| 81 | Trigilio | Joseph | 1997 | ||
| 82 | Scoins | William | 1997 | ||
| 83 | Santini | Dan | 1997 | ||
| 84 | Laurie | Donald | 1997 | ||
| 85 | Buckley Sr. | Robert | 1997 | ||
| 86 | Taylor | Arnie | 1996 | ||
| 87 | Rule | Linda | 1996 | ||
| 88 | Gardner | Paul | 1996 | ||
| 89 | Cecero | Michael | 1995 | ||
| 90 | Bukiewicz | Vincent | 1995 | ||
| 91 | Buchinger | Laurel | 1995 | ||
| 92 | Bonadonna | Bert | 1995 | ||
| 93 | Velletta | Frank | 1994 | ||
| 94 | Sharpe Jr. | Pat | 1994 | ||
| 95 | Maniace | Franklin | 1994 | ||
| 96 | Gardner | Jean | 1994 | ||
| 97 | Kreiley | Barbara | 1993 | ||
| 98 | Becker | Pete | 1993 | ||
| 99 | Worth | Margaret | 1992 | ||
| 100 | Schoepflin | Leland | 1992 | ||
| 101 | Myers | Margaret | 1992 | ||
| 102 | Gravanda | Fred | 1992 | ||
| 103 | Bickford | Robert | 1992 | ||
| 104 | Warner | June | 1991 | ||
| 105 | Trinchera | Anthony (Nino) | 1991 | ||
| 106 | Radesi | John | 1991 | ||
| 107 | Plain | Harold | 1991 | ||
| 108 | Hanley | John | 1991 | ||
| 109 | Wilcox | Selden | 1990 | ||
| 110 | Stockholm | Bonnie | 1990 | ||
| 111 | Hinz | Edna | 1990 | ||
| 112 | Buckenmeyer | Gerald | 1990 | ||
| 113 | Robinson | Harriett | 1989 | ||
| 114 | Ostertag | Ted | 1989 | ||
| 115 | Macaluso | Pete | 1989 | ||
| 116 | Embt Sr. | Bob | 1989 | ||
| 117 | Trybushyn Jr. | William | 1988 | ||
| 118 | Russell | Larry | 1988 | ||
| 119 | McClurg | Dwight | 1988 | ||
| 120 | Marth | Karl | 1988 | ||
| 121 | Kendrick | Jess | 1988 | ||
| 122 | Grant | Bill | 1988 | ||
| 123 | Brooks | Byron | 1988 | ||
| 124 | Barone | David | 1988 | ||
| 125 | Wilcox | Eugene (Bud) | 1987 | ||
| 126 | Wierzbicki | William | 1987 | ||
| 127 | Wallace | Ann Marie | 1987 | ||
| 128 | Terra | Dominic | 1987 | ||
| 129 | Logan | Alden | 1987 | ||
| 130 | Ingram | Gene | 1987 | ||
| 131 | Eldredge | Len | 1987 | ||
| 132 | Tallman | Nick | 1986 | ||
| 133 | Montgomery | Doris | 1986 | ||
| 134 | Farruggia | Al | 1986 | ||
| 135 | Bondi | Pete | 1986 | ||
| 136 | Muscarella | Gino | 1985 | ||
| 137 | Krysica | Joe | 1985 | ||
| 138 | Ellison | Betty | 1985 | ||
| 139 | Cherry | Frank | 1985 | ||
| 140 | Bonarigo | Benjamin | 1985 | ||
| 141 | Sharpe Sr. | Pat | 1984 | ||
| 142 | Santini | Sergio | 1984 | ||
| 143 | Brewer | Al | 1984 | ||
| 144 | Bennett Sr. | Guy | 1984 | ||
| 145 | Yencer | Sonny | 1983 | ||
| 146 | Hyde | Alice | 1983 | ||
| 147 | Gibney | Gerald | 1983 | ||
| 148 | Conrad | Gerald | 1983 | ||
| 149 | Theodorakos | Nicholas | 1982 | ||
| 150 | Taylor | James | 1982 | ||
| 151 | Pettigrew | Jerry | 1982 | ||
| 152 | Passamonte | Manny | 1982 | ||
| 153 | Holland | Molly | 1982 | ||
| 154 | Gravante | John | 1982 | ||
| 155 | Grasso | Joseph | 1982 | ||
| 156 | Cooney | Tom | 1982 | ||
| 157 | Brown | Thomas | 1982 | ||
| 158 | Bermingham | Thomas | 1982 | ||
| 159 | Roche | Bob | 1981 | ||
| 160 | Kiehle | Ray | 1981 | ||
| 161 | Kennan | Bea | 1981 | ||
| 162 | Ingalls Sr. | Fred | 1981 | ||
| 163 | Woodhouse | Marleene | 1980 | ||
| 164 | Thomas | Vernon | 1980 | ||
| 165 | Taylor | Bev | 1980 | ||
| 166 | Monterone | Frances | 1980 | ||
| 167 | Martino Sr. | Anthony | 1980 | ||
| 168 | Haskell | Gene | 1980 | ||
| 169 | Ficarella | Alphonso | 1980 | ||
| 170 | DiMartino | Anthony | 1980 | ||
| 171 | Carlson | Elton | 1980 | ||
| 172 | Annalora | Sandy | 1980 | ||
| 173 | Young | Harry | 1979 | ||
| 174 | Werth | Wilbur | 1979 | ||
| 175 | Ricci | Charles | 1979 | ||
| 176 | Meier | Harry | 1979 | ||
| 177 | Griffo | Carm | 1979 | ||
| 178 | Ford | Gladys | 1979 | ||
| 179 | Dailey | Harold | 1979 | ||
| 180 | Cravatta | Samuel | 1979 | ||
| 181 | Zimmerman | Henry | 1978 | ||
| 182 | Wright | Louis | 1978 | ||
| 183 | Wahl | Elmer | 1978 | ||
| 184 | Voorhees | Betty | 1978 | ||
| 185 | Maas | Clem | 1978 | ||
| 186 | Luperino | Joseph | 1978 | ||
| 187 | Burke | Joe | 1978 | ||
| 188 | Bodine | Chuck | 1978 | ||
| 189 | Barone | Frank | 1978 | ||
| 190 | Taylor | Peg | 1977 | ||
| 191 | Rice | Jerry | 1977 | ||
| 192 | Hathaway | Ed | 1977 | ||
| 193 | Doody | Pete | 1977 | ||
| 194 | Wolfanger | Monk | 1976 | ||
| 195 | Waskey | Cecil | 1976 | ||
| 196 | Torrey | Ken | 1976 | ||
| 197 | Tillner | Bill | 1976 | ||
| 198 | Sedam | Glenn | 1976 | ||
| 199 | Ryan | Vince | 1976 | ||
| 200 | Murphy | Leonard | 1976 | ||
| 201 | Morris | Harold | 1976 | ||
| 202 | McCaughey | John | 1976 | ||
| 203 | Lawson | Wallace | 1976 | ||
| 204 | Harvey | Harry | 1976 | ||
| 205 | Farnholz | Henry | 1976 | ||
| 206 | DiSanto | Ramon | 1976 | ||
| 207 | Dawson | G. Dale | 1976 | ||
| 208 | Courtney | Bill | 1976 | ||
| 209 | Carlson | Eleanor | 1976 | ||
| 210 | Cappadonia | Joe | 1976 | ||
| 211 | Bickford | Frank | 1976 | ||
| 212 | Strollo | Albie | 1975 | ||
| 213 | Ianni | Umberto | 1975 | ||
| 214 | Grover | Billie | 1975 | ||
| 215 | Ferrando | Anthony | 1975 | ||
| 216 | Strollo Sr. | George | 1974 | ||
| 217 | Stockholm | Dot | 1974 | ||
| 218 | Snyder | Leonard | 1974 | ||
| 219 | Sherwood | Milton (Larry) | 1974 | ||
| 220 | Montemarano Sr. | David | 1974 | ||
| 221 | Masse | Albert | 1974 | ||
| 222 | Kogle | Richard | 1974 | ||
| 223 | Ball | Terrance | 1974 | ||
| 224 | Smith | George | 1973 | ||
| 225 | Prospero | Angelo | 1973 | ||
| 226 | Mortellaro | Joseph | 1973 | ||
| 227 | Mancuso | Dominic | 1973 | ||
| 228 | Ianello Sr. | Augustin | 1973 | ||
| 229 | Hollenbeck | Bert | 1973 | ||
| 230 | Foster | Edwin | 1973 | ||
| 231 | DiNapoli | Vincent | 1973 | ||
| 232 | Bell | Angelo | 1973 | ||
