Hall Of Fame Members
| Last Name | First Name | Year Inducted | |||
| 1 | Culp | Scott | 2025 | Outstanding Achievement | |
| 2 | Dale | Darwin "Auggie" | 2025 | Outstanding Achievement | |
| 3 | Rohl | Tim | 2024 | Bowling Achievement | |
| 4 | Rohl | Tom | 2024 | Bowling Achievement | |
| 5 | Fluker | Tom | 2022 | Meritorious Service | |
| 6 | Fonte | Tim | 2022 | Bowling Achievement - Veteran | |
| 7 | VanAlst | William | 2022 | Meritorious Service | |
| 8 | Balduf | Matt | 2021 | Bowling Achievement | |
| 9 | Brown | Mark | 2021 | Meritorious Service | |
| 10 | Weber | Brian | 2021 | Bowling Achievement | |
| 11 | Englert | Eunice | 2019 | Meritorious Service | |
| 12 | Foss | James | 2019 | Bowling Achievement | |
| 13 | Vlietstra | Albert | 2019 | Bowling Achievement - Veteran | |
| 14 | Hodgson | Robert | 2019 | Bowling Achievement | |
| 15 | Draper | Bill | 2018 | Bowling Achievement | |
| 16 | Englert | Dennis | 2018 | Meritorious Service | |
| 17 | King | Janice | 2018 | Meritorious Service | |
| 18 | Foss Jr. | Bob | 2017 | Bowling Achievement | |
| 19 |
|
Jurinich | Jackie | 2016 | Bowling Achievement |
| 20 | Brown | Penny | 2015 | Bowling Achievement | |
| 21 |
|
Davis | Jerry | 2015 | Meritorious Service |
| 22 |
|
Pettinella | Mike | 2015 | Meritorious Service |
| 23 | Scopano | Sam | 2015 | Meritorious Service | |
| 24 | Starkweather | Ron | 2013 | Merritorious Service | |
| 25 | Wolff | Gregg | 2013 | Bowling Achievement | |
| 26 | Allis | Tom | 2013 | Bowling Achievement | |
| 27 | Wengrzycki | Mark | 2012 | Merritorious Service | |
| 28 | Hunt | Jim | 2011 | Bowling Achievement | |
| 29 | Crye | Tom | 2011 | Bowling Achievement | |
| 30 | Rogowski | Pete | 2010 | Bowling Achievement | |
| 31 | Willey | Bonnie | 2008 | Bowling Achievement | |
| 32 | Gray Sr. | Kevin | 2008 | Bowling Achievement | |
| 33 | Galton | Eric | 2006 | Bowling Achievement | |
| 34 | Mead | Robert | 2006 | ||
| 35 | Rounsville | Kelly | 2006 | ||
| 36 | Smearing | Marty | 2006 | ||
| 37 | Nesbitt | Nan | 2005 | ||
| 38 | Morasco | Michael | 2005 | ||
| 39 | Fitch | James | 2005 | ||
| 40 |
|
Bonner | Karen | 2005 | |
| 41 | Turk | Theresa | 2004 | ||
| 42 | Grant Jr. | Ronald | 2004 | ||
| 43 | Copani | Sandy | 2004 | Bowling Achievement | |
| 44 | Montemarano Jr. | Dave | 2004 | ||
| 45 | Kime | Mike | 2004 | ||
| 46 | Kime | Warren | 2003 | ||
| 47 | Spiotta | Paul | 2003 | Bowling Achievement | |
| 48 | Keller | Dave | 2003 | ||
| 49 | Elliott | Shirley | 2003 | ||
| 50 | DiMartino | Philip | 2003 | ||
| 51 | Steffenella | Angelo | 2002 | ||
| 52 | Ryan | Rod | 2002 | ||
| 53 | Nesbitt | Dave | 2002 | Bowling Achievement | |
| 54 | Holland | Glenn (Mick) | 2002 | ||
| 55 | Henry | Karen | 2002 | ||
| 56 | Santini | Bob | 2001 | ||
| 57 | Goodwin | Bob | 2001 | ||
| 58 | Beachner | Bonnie | 2001 | ||
| 59 |
|
Pettinella | Mike | 2001 | Bowling Achievement |
| 60 | Mortellaro | Joseph | 2000 | Meritorious Service | |
| 61 | Zalacca | Samuel (Sonny) | 2000 | ||
| 62 | Kosciolek | Barbara | 2000 | ||
| 63 | Ingram | Don | 2000 | ||
| 64 | DiPiazza | Albert | 2000 | ||
| 65 |
|
Cipolla | John | 2000 | |
| 66 | Yueckstock | Chuck | 1999 | ||
| 67 | Wachholder | Ken | 1999 | ||
| 68 | O'Connell | Norine | 1999 | ||
| 69 | Grant | Sandra | 1999 | ||
| 70 | Grant | Michael | 1999 | ||
| 71 | Esten | Ralph | 1999 | ||
| 72 | Dickinson | James | 1999 | ||
| 73 | Antalek | Rodney | 1999 | ||
| 74 | Vallese | Nancy | 1998 | ||
| 75 | Sullivan | Gerry | 1998 | ||
| 76 | Reed | Lawrence | 1998 | ||
| 77 | LaGeorge | John | 1998 | ||
| 78 | Kraus | Bruce | 1998 | ||
| 79 | Corradini | Frank | 1998 | ||
| 80 | Burton | Jerry | 1998 | ||
| 81 | Zambito | James | 1997 | ||
| 82 | Walker | Connie | 1997 | ||
| 83 | Trigilio | Joseph | 1997 | ||
| 84 | Scoins | William | 1997 | ||
| 85 | Santini | Dan | 1997 | ||
| 86 | Laurie | Donald | 1997 | ||
| 87 | Buckley Sr. | Robert | 1997 | ||
| 88 | Taylor | Arnie | 1996 | ||
| 89 | Rule | Linda | 1996 | ||
| 90 | Gardner | Paul | 1996 | ||
| 91 | Cecero | Michael | 1995 | ||
| 92 | Bukiewicz | Vincent | 1995 | ||
| 93 | Buchinger | Laurel | 1995 | ||
| 94 | Bonadonna | Bert | 1995 | ||
| 95 | Velletta | Frank | 1994 | ||
| 96 | Sharpe Jr. | Pat | 1994 | ||
| 97 | Maniace | Franklin | 1994 | ||
| 98 | Gardner | Jean | 1994 | ||
| 99 | Kreiley | Barbara | 1993 | ||
| 100 | Becker | Pete | 1993 | ||
| 101 | Worth | Margaret | 1992 | ||
| 102 | Schoepflin | Leland | 1992 | ||
| 103 | Myers | Margaret | 1992 | ||
| 104 | Gravanda | Fred | 1992 | ||
| 105 | Bickford | Robert | 1992 | ||
| 106 | Warner | June | 1991 | ||
| 107 | Trinchera | Anthony (Nino) | 1991 | ||
| 108 | Radesi | John | 1991 | ||
| 109 | Plain | Harold | 1991 | ||
| 110 | Hanley | John | 1991 | ||
| 111 | Wilcox | Selden | 1990 | ||
| 112 | Stockholm | Bonnie | 1990 | ||
| 113 | Hinz | Edna | 1990 | ||
| 114 | Buckenmeyer | Gerald | 1990 | ||
| 115 | Robinson | Harriett | 1989 | ||
| 116 | Ostertag | Ted | 1989 | ||
| 117 | Macaluso | Pete | 1989 | ||
| 118 | Embt Sr. | Bob | 1989 | ||
| 119 | Trybushyn Jr. | William | 1988 | ||
| 120 | Russell | Larry | 1988 | ||
| 121 | McClurg | Dwight | 1988 | ||
| 122 | Marth | Karl | 1988 | ||
| 123 | Kendrick | Jess | 1988 | ||
| 124 | Grant | Bill | 1988 | ||
| 125 | Brooks | Byron | 1988 | ||
| 126 | Barone | David | 1988 | ||
| 127 | Wilcox | Eugene (Bud) | 1987 | ||
| 128 | Wierzbicki | William | 1987 | ||
| 129 | Wallace | Ann Marie | 1987 | ||
| 130 | Terra | Dominic | 1987 | ||
| 131 | Logan | Alden | 1987 | ||
| 132 | Ingram | Gene | 1987 | ||
| 133 | Eldredge | Len | 1987 | ||
| 134 | Tallman | Nick | 1986 | ||
| 135 | Montgomery | Doris | 1986 | ||
| 136 | Farruggia | Al | 1986 | ||
| 137 | Bondi | Pete | 1986 | ||
| 138 | Muscarella | Gino | 1985 | ||
| 139 | Krysica | Joe | 1985 | ||
| 140 | Ellison | Betty | 1985 | ||
| 141 | Cherry | Frank | 1985 | ||
| 142 | Bonarigo | Benjamin | 1985 | ||
| 143 | Sharpe Sr. | Pat | 1984 | ||
| 144 | Santini | Sergio | 1984 | ||
| 145 | Brewer | Al | 1984 | ||
| 146 | Bennett Sr. | Guy | 1984 | ||
| 147 | Yencer | Sonny | 1983 | ||
| 148 | Hyde | Alice | 1983 | ||
| 149 | Gibney | Gerald | 1983 | ||
| 150 | Conrad | Gerald | 1983 | ||
| 151 | Theodorakos | Nicholas | 1982 | ||
| 152 | Taylor | James | 1982 | ||
| 153 | Pettigrew | Jerry | 1982 | ||
| 154 | Passamonte | Manny | 1982 | ||
| 155 | Holland | Molly | 1982 | ||
| 156 | Gravante | John | 1982 | ||
| 157 | Grasso | Joseph | 1982 | ||
| 158 | Cooney | Tom | 1982 | ||
| 159 | Brown | Thomas | 1982 | ||
| 160 | Bermingham | Thomas | 1982 | ||
| 161 | Roche | Bob | 1981 | ||
| 162 | Kiehle | Ray | 1981 | ||
| 163 | Kennan | Bea | 1981 | ||
| 164 | Ingalls Sr. | Fred | 1981 | ||
| 165 | Woodhouse | Marleene | 1980 | ||
| 166 | Thomas | Vernon | 1980 | ||
| 167 | Taylor | Bev | 1980 | ||
| 168 | Monterone | Frances | 1980 | ||
| 169 | Martino Sr. | Anthony | 1980 | ||
| 170 | Haskell | Gene | 1980 | ||
| 171 | Ficarella | Alphonso | 1980 | ||
| 172 | DiMartino | Anthony | 1980 | ||
| 173 | Carlson | Elton | 1980 | ||
| 174 | Annalora | Sandy | 1980 | ||
| 175 | Young | Harry | 1979 | ||
| 176 | Werth | Wilbur | 1979 | ||
| 177 | Ricci | Charles | 1979 | ||
| 178 | Meier | Harry | 1979 | ||
| 179 | Griffo | Carm | 1979 | ||
| 180 | Ford | Gladys | 1979 | ||
| 181 | Dailey | Harold | 1979 | ||
| 182 | Cravatta | Samuel | 1979 | ||
| 183 | Zimmerman | Henry | 1978 | ||
| 184 | Wright | Louis | 1978 | ||
| 185 | Wahl | Elmer | 1978 | ||
| 186 | Voorhees | Betty | 1978 | ||
| 187 | Maas | Clem | 1978 | ||
| 188 | Luperino | Joseph | 1978 | ||
| 189 | Burke | Joe | 1978 | ||
| 190 | Bodine | Chuck | 1978 | ||
| 191 | Barone | Frank | 1978 | ||
| 192 | Taylor | Peg | 1977 | ||
| 193 | Rice | Jerry | 1977 | ||
| 194 | Hathaway | Ed | 1977 | ||
| 195 | Doody | Pete | 1977 | ||
| 196 | Wolfanger | Monk | 1976 | ||
| 197 | Waskey | Cecil | 1976 | ||
| 198 | Torrey | Ken | 1976 | ||
| 199 | Tillner | Bill | 1976 | ||
| 200 | Sedam | Glenn | 1976 | ||
| 201 | Ryan | Vince | 1976 | ||
| 202 | Murphy | Leonard | 1976 | ||
| 203 | Morris | Harold | 1976 | ||
| 204 | McCaughey | John | 1976 | ||
| 205 | Lawson | Wallace | 1976 | ||
| 206 | Harvey | Harry | 1976 | ||
| 207 | Farnholz | Henry | 1976 | ||
| 208 | DiSanto | Ramon | 1976 | ||
| 209 | Dawson | G. Dale | 1976 | ||
| 210 | Courtney | Bill | 1976 | ||
| 211 | Carlson | Eleanor | 1976 | ||
| 212 | Cappadonia | Joe | 1976 | ||
| 213 | Bickford | Frank | 1976 | ||
| 214 | Strollo | Albie | 1975 | ||
| 215 | Ianni | Umberto | 1975 | ||
| 216 | Grover | Billie | 1975 | ||
| 217 | Ferrando | Anthony | 1975 | ||
| 218 | Strollo Sr. | George | 1974 | ||
| 219 | Stockholm | Dot | 1974 | ||
| 220 | Snyder | Leonard | 1974 | ||
| 221 | Sherwood | Milton (Larry) | 1974 | ||
| 222 | Montemarano Sr. | David | 1974 | ||
| 223 | Masse | Albert | 1974 | ||
| 224 | Kogle | Richard | 1974 | ||
| 225 | Ball | Terrance | 1974 | ||
| 226 | Smith | George | 1973 | ||
| 227 | Prospero | Angelo | 1973 | ||
| 228 | Mortellaro | Joseph | 1973 | ||
| 229 | Mancuso | Dominic | 1973 | ||
| 230 | Ianello Sr. | Augustin | 1973 | ||
| 231 | Hollenbeck | Bert | 1973 | ||
| 232 | Foster | Edwin | 1973 | ||
| 233 | DiNapoli | Vincent | 1973 | ||
| 234 | Bell | Angelo | 1973 | ||
